Thermal bonded high pure melt blown fiber matrix provide stable construction. | |||||
Continuous fiber matrix are free from fiber migration and ensure consistent fitration. | |||||
All materials used in filter cartridge are FDA listed for food and beverage contact use. | |||||
Application | |||||
Chemical, Coating, Organic solvent, Drinking water, RO Prefiltration. | |||||
Specification | |||||
Material construction | |||||
Filter media: ….Polypropylene | |||||
Filter size | |||||
Innder diameter:…28mm/30mm | |||||
Outter diameter:…63mm | |||||
Length: 250 – 1000mm / 10 – 40″ | |||||
Recommended operating temperatere | |||||
80 F (25°C) @ 40 pisd (2.7 bar) | |||||
140 F (60°C) @ 20 psid (1.7 bar) | |||||
Performance | |||||
Removal rating:…1 – 100µm | |||||
Ordering information | |||||
Grade | Length | ||||
01 1µm | 09 250mm | ||||
05 2µm | 10 254mm | ||||
10 10µm | 19 500mm | ||||
25 25µm | 20 508mm | ||||
50 50µm | 29 750mm | ||||
75 75µm | 30 762mm | ||||
97 100µm | 39 1000mm | ||||
40 1016mm |
Sản phẩm tương tự
LÕI LỌC DẠNG NÉN
LÕI LỌC DẠNG NÉN
LÕI LỌC DẠNG NÉN
LÕI LỌC DẠNG NÉN
LÕI LỌC DẠNG NÉN
LÕI LỌC DẠNG NÉN
LÕI LỌC DẠNG NÉN
LÕI LỌC DẠNG NÉN